Rider
| Birth Date | 2023-02-18 |
| Birth Place | Grindsted, Denmark |
| Lives | Grindsted, Denmark |
| Hobbies | Motocross, Karting, Football |
| Heros | Tony Rickardsson |
Crew
| Mechanics | Piotr Tajchert, Przemysław Tajchert, Morten Jepsen Jensen |
| Manager | Jan Jepsen Jensen |
Technical
| Engine | GM |
| Tyres | Mitas |
| Frame | JRM |
| Clutch | NEB |
| Tuner |
Michael Jepsen Jensen grand prix years
| Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
|---|---|---|---|---|---|---|---|---|
| 2018 | 22 | 1 | 0 | 5 | 0 | 0 | 4 | 4.00 |
| 2017 | 22 | 1 | 0 | 6 | 1 | 0 | 8 | 8.00 |
| 2016 | 16 | 4 | 0 | 22 | 6 | 0 | 31 | 7.75 |
| 2015 | 11 | 12 | 0 | 63 | 9 | 1 | 84 | 7.00 |
| 2014 | 16 | 5 | 0 | 29 | 5 | 1 | 42 | 8.40 |
| 2013 | 24 | 1 | 0 | 5 | 1 | 0 | 6 | 6.00 |
| 2012 | 17 | 2 | 1 | 12 | 3 | 1 | 22 | 11.00 |
| Totals | 26 | 1 | 142 | 25 | 3 | 197 | 7.58 |
Michael Jepsen Jensen grand prix wins
| Event | Years |
|---|---|
| Nordic SGP | 2012 (Vojens) |
Michael Jepsen Jensen clubs
| League | Club |
|---|---|
| Swedish Elitserien | Dackarna |
| Danish Super League | Grindsted |
| Polish Ekstraliga | Wroclaw |
Michael Jepsen Jensen honours
| Honour | Year |
|---|---|
| FIM Speeedway World Cup winner | 2012 |
| FIM Speedway Under-21 world champion | 2012 |
| Danish Under-21 champion | 2012 |
