Rider
| Birth Date | 2022-05-24 |
| Birth Place | Esbjerg, Denmark |
| Lives | Huntingdon, Great Britain |
| Hobbies | Playstation, Ice Hockey |
| Heros | Hans Nielsen |
Crew
| Mechanics | Grzegorz Andrzejewski, Barry Howlett, Mark Foster |
| Manager | Ivan Bjerre |
Technical
| Engine | GM |
| Tyres | Mitas |
| Frame | JRM |
| Clutch | NEB |
| Tuner | Bjerre Motorsport, PJR |
Kenneth Bjerre grand prix years
| Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
|---|---|---|---|---|---|---|---|---|
| 2017 | 23 | 1 | 0 | 5 | 1 | 0 | 7 | 7.00 |
| 2014 | 13 | 12 | 0 | 67 | 12 | 1 | 79 | 6.58 |
| 2012 | 16 | 8 | 0 | 40 | 4 | 0 | 41 | 5.13 |
| 2011 | 7 | 11 | 0 | 61 | 16 | 2 | 102 | 9.27 |
| 2010 | 7 | 11 | 1 | 63 | 18 | 2 | 106 | 9.64 |
| 2009 | 8 | 11 | 0 | 65 | 15 | 3 | 98 | 8.91 |
| 2008 | 17 | 1 | 0 | 6 | 3 | 0 | 11 | 11.00 |
| 2007 | 19 | 1 | 0 | 6 | 1 | 0 | 10 | 10.00 |
| 2006 | 27 | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 |
| 2005 | 17 | 2 | 0 | 11 | 2 | 0 | 12 | 6.00 |
| 2004 | 25 | 1 | 0 | 6 | 2 | 0 | 12 | 12.00 |
| Totals | 60 | 1 | 331 | 74 | 8 | 479 | 7.98 |
Kenneth Bjerre grand prix wins
| Event | Years |
|---|---|
| Swedish GP | 2010 (Gothenburg) |
Kenneth Bjerre clubs
| League | Club |
|---|---|
| British Elite League | King's Lynn |
| Swedish Elitserien | Indianerna |
| Polish Ekstraliga | Leszno |
Kenneth Bjerre honours
| Honour | Year |
|---|---|
| GP Challenge Winner | 2008 |
| Danish Champion | 2010 |
| Danish Under-21 Champion: | 2005, 2004, 2003, 2000 |
| SWC Champion (Denmark) | 2008 |
