Rider
| Birth Date | 2022-11-28 |
| Birth Place | Truro, Great Britain |
| Lives | Coventry, Great Britain |
| Hobbies | Gym, Cycling, Go-Karting, Mini-Motos, Skiing, time with family and friends |
| Heros | George Best |
Crew
| Mechanics | Chris Anderson, Stuart Mears, Greg Joy |
| Manager | Chris Anderson and Emma-Louise Hodkinson |
Technical
| Engine | GM |
| Tyres | Mitas |
| Frame | CH37 |
| Clutch | BAR Products |
| Tuner | CH37 |
Chris Harris grand prix years
| Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
|---|---|---|---|---|---|---|---|---|
| 2016 | 15 | 11 | 0 | 56 | 1 | 1 | 40 | 3.64 |
| 2015 | 13 | 12 | 0 | 59 | 5 | 0 | 55 | 4.58 |
| 2014 | 15 | 12 | 0 | 60 | 4 | 0 | 48 | 4.00 |
| 2013 | 20 | 1 | 0 | 5 | 1 | 0 | 7 | 7.00 |
| 2012 | 12 | 12 | 0 | 63 | 6 | 1 | 65 | 5.42 |
| 2011 | 11 | 11 | 0 | 57 | 13 | 1 | 74 | 6.73 |
| 2010 | 6 | 11 | 0 | 65 | 14 | 4 | 107 | 9.73 |
| 2009 | 14 | 11 | 0 | 58 | 6 | 0 | 62 | 5.64 |
| 2008 | 13 | 10 | 0 | 52 | 4 | 0 | 58 | 5.80 |
| 2007 | 9 | 11 | 1 | 60 | 10 | 2 | 91 | 8.27 |
| 2003 | 43 | 1 | 0 | 2 | 0 | 0 | 1 | 1.00 |
| Totals | 103 | 1 | 537 | 64 | 9 | 608 | 5.90 |
Chris Harris grand prix wins
| Event | Years |
|---|---|
| British SGP | 2007 |
Chris Harris clubs
| League | Club |
|---|---|
| British Elite League | Coventry |
| Danish Speedway League | Holstebro |
| Polish First Division | Krakow |
Chris Harris honours
| Honour | Year |
|---|---|
| British Champion | 2007, 2009, 2010 |
| Elite League Best Pairs | 2008, 2010 |








