Rider
| Birth Date | 2022-09-03 |
| Birth Place | Stockholm, Sweden |
| Lives | Vaddo, Sweden |
| Hobbies | Running |
| Heros | Gunde Svan (Cross Country Skier) |
Crew
| Mechanics | Rafal Lohmann & Bartek Logisz |
| Manager | Dawid Koziol |
Technical
| Engine | GM |
| Tyres | Mitas and Golden Tyres |
| Frame | Stuha |
| Clutch | NEB |
| Tuner | Ash Holloway |
Andreas Jonsson grand prix years
| Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
|---|---|---|---|---|---|---|---|---|
| 2018 | 20 | 1 | 0 | 5 | 0 | 0 | 7 | 7.00 |
| 2016 | 14 | 9 | 0 | 47 | 5 | 0 | 52 | 5.78 |
| 2015 | 10 | 12 | 0 | 61 | 10 | 1 | 88 | 7.33 |
| 2014 | 6 | 12 | 1 | 67 | 14 | 2 | 103 | 8.58 |
| 2013 | 13 | 11 | 0 | 54 | 5 | 0 | 64 | 5.82 |
| 2012 | 9 | 12 | 0 | 64 | 14 | 2 | 88 | 7.33 |
| 2011 | 2 | 11 | 3 | 62 | 18 | 4 | 125 | 11.36 |
| 2010 | 9 | 11 | 1 | 63 | 12 | 2 | 95 | 8.64 |
| 2009 | 5 | 11 | 1 | 64 | 17 | 2 | 116 | 10.55 |
| 2008 | 7 | 11 | 0 | 64 | 17 | 1 | 100 | 9.09 |
| 2007 | 10 | 10 | 2 | 55 | 12 | 3 | 90 | 9.00 |
| 2006 | 4 | 10 | 1 | 58 | 16 | 3 | 119 | 11.90 |
| 2005 | 8 | 9 | 0 | 52 | 14 | 1 | 80 | 8.89 |
| 2004 | 7 | 9 | 0 | 45 | 17 | 2 | 97 | 10.78 |
| 2003 | 10 | 8 | 0 | 40 | 13 | 1 | 76 | 9.50 |
| 2002 | 14 | 10 | 0 | 43 | 16 | 1 | 70 | 7.00 |
| 2001 | 24 | 1 | 0 | 6 | 1 | 0 | 7 | 7.00 |
| Totals | 158 | 9 | 850 | 201 | 25 | 1377 | 8.72 |
Andreas Jonsson grand prix wins
| Event | Years |
|---|---|
| Danish SGP | 2007 |
| German SGP | 2007 (Gelsenkirchen) |
| Nordic SGP | 2009, 2014 (Vojens) |
| Polish SGP | 2010 (Bydgoszcz) |
| Scandinavian SGP | 2006 (Malilla) |
| Italian SGP | 2011 (Terenzano) |
| Torun SGP | 2011 |
| Croatian SGP | 2011 |
Andreas Jonsson clubs
| League | Club |
|---|---|
| Swedish Elitserien | Rospiggarna |
| British Elite League | Lakeside Hammers |
| Polish Ekstraliga | Czestochowa |
Andreas Jonsson honours
| Honour | Year |
|---|---|
| Speedway World Cup Winner | 2003, 2004, 2015 |
| Swedish Champion | 2006, 2007, 2009, 2010, 2011, 2013, 2016 |
| Czech Golden Helmet | 2007 |
| World U21 Champion | 2000 |









