
Rider
Birth Date | 1984-05-27 |
Birth Place | Tarnow, Poland |
Lives | Tarnow, Poland |
Hobbies | RC Micro Racing |
Heros | Krzysztof Cegielski |
Crew
Mechanics | |
Manager |
Technical
Engine | |
Tyres | |
Frame | |
Clutch | |
Tuner |
Janusz Kolodziej grand prix years
Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
---|---|---|---|---|---|---|---|---|
2019 | 14 | 10 | 1 | 54 | 11 | 2 | 57 | 5.70 |
2011 | 14 | 10 | 0 | 49 | 7 | 0 | 50 | 5.00 |
2010 | 16 | 2 | 0 | 14 | 4 | 2 | 26 | 13.00 |
2006 | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Totals | 23 | 1 | 118 | 22 | 4 | 133 | 5.78 |
Janusz Kolodziej grand prix wins
Event | Years |
---|---|
Czech SGP | 2019 |
Janusz Kolodziej clubs
League | Club |
---|---|
Polish Ekstraliga | Leszno |
Janusz Kolodziej honours
Honour | Year |
---|---|
SWC winner | 2010, 2011 |
Polish champion | 2005, 2010, 2013, 2019 |
GP Challenge winner | 2018 |