Rider
Birth Date | 2022-05-22 |
Birth Place | Caslav, Czech Republic |
Lives | |
Hobbies | |
Heros |
Crew
Mechanics | |
Manager |
Technical
Engine | |
Tyres | |
Frame | |
Clutch | |
Tuner |
Vaclav Milik grand prix years
Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
---|---|---|---|---|---|---|---|---|
2020 | 19 | 2 | 0 | 9 | 0 | 0 | 2 | 1.00 |
2019 | 23 | 1 | 0 | 5 | 1 | 0 | 4 | 4.00 |
2018 | 17 | 2 | 0 | 10 | 1 | 0 | 11 | 5.50 |
2017 | 16 | 3 | 0 | 18 | 5 | 1 | 31 | 10.33 |
2016 | 25 | 1 | 0 | 5 | 0 | 0 | 3 | 3.00 |
2015 | 26 | 1 | 0 | 5 | 0 | 0 | 2 | 2.00 |
2014 | 32 | 1 | 0 | 5 | 0 | 0 | 2 | 2.00 |
2012 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Totals | 12 | 0 | 58 | 7 | 1 | 55 | 4.58 |
Vaclav Milik honours
Honour | Year |
---|---|
Czech champion | 2012, 2014, 2015, 2016 |
Golden Helmet winner | 2017 |
Czech U21 champion | 2013 |