Rider
Rank | |
Birth Date | 2022-04-02 |
Birth Place | Odense, Denmark |
Lives | Middelfart, Denmark |
Marital Status | Girlfriend Natascha Öhlin |
Children | Mikkeline, Mikkel |
Car | Mercedes AMG |
Hobbies | Golf |
Heros | Aryton Senna |
Crew
Mechanics | Tomasz Dolkowski, Marek Hucko & Mario Puszakowski |
Manager | Helge Frimodt Pedersen |
Coach | Lisa Thorney |
Drivers | n/a |
Technical
Engine | GM |
Tyres | Mitas |
Frame | JRM |
Clutch | NEB |
Tuner | Kowalski Racing / JA Racing |
Kit
Race Suit | KW Products |
Body Armour | Scott |
Helmet | Arai |
Googles | Scott |
Gloves | Scott |
Boots | Daytona |
Nicki Pedersen grand prix years
Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
---|---|---|---|---|---|---|---|---|
2018 | 11 | 10 | 1 | 53 | 9 | 1 | 74 | 7.40 |
2017 | 20 | 2 | 0 | 10 | 0 | 0 | 8 | 4.00 |
2016 | 13 | 8 | 0 | 45 | 6 | 1 | 62 | 7.75 |
2015 | 3 | 12 | 3 | 70 | 26 | 5 | 131 | 10.92 |
2014 | 3 | 12 | 0 | 71 | 22 | 4 | 121 | 10.08 |
2013 | 5 | 12 | 0 | 72 | 21 | 4 | 121 | 10.08 |
2012 | 2 | 12 | 2 | 76 | 27 | 5 | 152 | 12.67 |
2011 | 10 | 11 | 1 | 59 | 12 | 2 | 89 | 8.09 |
2010 | 10 | 11 | 0 | 62 | 12 | 3 | 91 | 8.27 |
2009 | 6 | 10 | 1 | 63 | 20 | 4 | 110 | 11.00 |
2008 | 1 | 11 | 1 | 74 | 35 | 9 | 174 | 15.82 |
2007 | 1 | 11 | 4 | 74 | 50 | 8 | 196 | 17.82 |
2006 | 3 | 10 | 2 | 61 | 26 | 4 | 134 | 13.40 |
2005 | 4 | 9 | 0 | 55 | 20 | 3 | 102 | 11.33 |
2004 | 5 | 9 | 0 | 43 | 13 | 1 | 113 | 12.56 |
2003 | 1 | 9 | 1 | 53 | 17 | 7 | 152 | 16.89 |
2002 | 12 | 10 | 1 | 37 | 7 | 1 | 73 | 7.30 |
2001 | 11 | 6 | 0 | 29 | 9 | 1 | 52 | 8.67 |
2000 | 20 | 2 | 0 | 8 | 4 | 1 | 17 | 8.50 |
Totals | 177 | 17 | 1015 | 336 | 64 | 1972 | 11.14 |
Nicki Pedersen grand prix wins
Event | Years |
---|---|
World Champion | 2003, 2007, 2008 |
British SGP | 2003 |
Czech SGP | 2007, 2008, 2012 |
European SGP | 2002 (Chorzow), 2007 (Wroclaw), 2011 (Leszno) |
Italian SGP | 2007 |
Polish SGP | 2006, 2009 (Bydgoszcz) |
Slovenian SGP | 2006, 2007 |
Croatian SGP | 2012 |
Finnish SGP | 2015 |
Swedish SGP | 2015 (Malilla) |
Torun SGP | 2015 |
Scandinavian SGP | 2018 |
Nicki Pedersen clubs
League | Club |
---|---|
Danish Super League | Holsted Tigers |
Swedish Elitserien | Vastervik |
Polish Ekstraliga | Tarnow |
Nicki Pedersen honours
Honour | Year |
---|---|
Speedway World Cup Winner | 2006, 2008, 2012, 2014 |
Danish Champion | 2002, 2003, 2005, 2006, 2008, 2009, 2011 |
European Champion | 2016 |
British ELRC Winner | 2005, 2007 |
Danish BT Sports Gold Award | 2003, 2007 |
Danish Sportsman of the Year | 2003 |
Czech Golden Helmet | 2010 |
ELRC Winner | 2005, 2007 |