
Rider
Rank | |
Birth Date | 1990-04-05 |
Birth Place | Zarnovica, Slovakia |
Lives | Bratislava, Slovakia |
Marital Status | Married |
Children | 2 |
Car | Mercedes |
Hobbies | Cycling, Boxing & Jogging |
Heros | Tony Rickardsson |
Crew
Mechanics | Mateusz Wojcik, Denis Takac, Rudolf Baniari, Jakub Ruzicka |
Manager | Kinga Hepel |
Coach | Maros Molnar |
Drivers |
Technical
Engine | GM |
Tyres | Mitas |
Frame | Stuha |
Clutch | NEB |
Tuner | Finn Rune Jensen |
Kit
Race Suit | Maliniak |
Body Armour | Forcefield |
Helmet | Arai |
Googles | Oakley |
Gloves | Seven |
Boots | Daytona |
Martin Vaculik grand prix years
Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
---|---|---|---|---|---|---|---|---|
2019 | 5 | 10 | 0 | 59 | 17 | 3 | 95 | 9.50 |
2018 | 13 | 8 | 1 | 41 | 11 | 2 | 52 | 6.50 |
2017 | 9 | 12 | 1 | 69 | 13 | 3 | 99 | 8.25 |
2013 | 14 | 12 | 0 | 58 | 8 | 0 | 62 | 5.17 |
2012 | 11 | 6 | 1 | 35 | 12 | 2 | 67 | 11.17 |
Totals | 48 | 3 | 262 | 61 | 10 | 375 | 7.81 |
Martin Vaculik grand prix wins
Event | Years |
---|---|
Gorzow SGP Winner | 2012, 2018 |
Slovenian SGP Winner | 2017 |
Martin Vaculik clubs
League | Club |
---|---|
Polish Ekstraliga | Zielona Gora |
Czech League | Speedway Club Zarnovica |
Martin Vaculik honours
Honour | Year |
---|---|
Gorzow SGP Winner | 2012, 2018 |
European Champion | 2013 |
Slovenian SGP Winner | 2017 |