#69
Jason Doyle
@JasonDoyle69
jasondoyleracing
The 2017 world champion was something of a late bloomer in the sport, making his debut in SGP 2015 aged 29.
But Doyle rapidly made up for lost time, finishing fifth in his first season, before matching that in 2016. It could have been so much more after he won four SGP rounds to take the lead in the title race, only to suffer a cruel, season-ending crash at the penultimate round in Torun.
JD recovered from that in astonishing style in 2017. Despite racing most of the season with a broken foot, Speedway GP’s man of steel took the fight to his rivals and lifted the world title after a famous victory at the Australian SGP in Melbourne.
Rider
Birth Date | 2022-10-06 |
Birth Place | Newcastle, New South Wales, Australia |
Lives | Norwich, United Kingdom |
Hobbies | Cycling, Motocross, Gym Training |
Heros | Jason Crump, Mark Webber |
Crew
Mechanics | Mark Seabright , Maciej Jader, Rafal Lohmann |
Manager |
Technical
Engine | Jawa |
Tyres | Mitas |
Frame | Jawa |
Clutch | NEB |
Tuner | N/A |
Jason Doyle grand prix years
Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
---|---|---|---|---|---|---|---|---|
2020 | 8 | 8 | 0 | 48 | 11 | 3 | 71 | 8.88 |
2019 | 7 | 10 | 0 | 55 | 12 | 2 | 84 | 8.40 |
2018 | 7 | 10 | 0 | 56 | 12 | 3 | 93 | 9.30 |
2017 | 1 | 12 | 2 | 80 | 33 | 10 | 161 | 13.42 |
2016 | 5 | 9 | 4 | 58 | 28 | 6 | 123 | 13.67 |
2015 | 5 | 12 | 0 | 67 | 21 | 2 | 114 | 9.50 |
Totals | 61 | 6 | 364 | 117 | 26 | 646 | 10.59 |
Jason Doyle grand prix wins
Event | Years |
---|---|
Czech SGP | 2016, 2017 |
Gorzow SGP | 2016 |
German SGP | 2016 |
Stockholm SGP | 2016 |
Australian SGP | 2017 |
Jason Doyle clubs
League | Club |
---|---|
Polish Ekstraliga | Leszno |
Swedish Elitserien | Dackarna |
Jason Doyle honours
Honour | Year |
---|---|
World Champion | 2017 |
Australian Champion | 2015 |
Elite League Riders Championship | 2015, 2018 |