Rider
Birth Date | 2022-06-03 |
Birth Place | Whittier, California, USA |
Lives | Costa Mesa, California, USA |
Hobbies | Cycling, Surfing and Riding Bikies |
Heros | Jeremy McGrath, Börje Salming, Bruce Penhall |
Crew
Mechanics | Rafal Haj, Oskar Wolsztynski |
Manager | Josh Gudgeon |
Technical
Engine | |
Tyres | |
Frame | Stuha |
Clutch | NEB |
Tuner |
Greg Hancock grand prix years
Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
---|---|---|---|---|---|---|---|---|
2018 | 5 | 10 | 0 | 61 | 18 | 4 | 102 | 10.20 |
2017 | 14 | 6 | 0 | 29 | 7 | 1 | 45 | 7.50 |
2016 | 1 | 11 | 1 | 69 | 31 | 6 | 139 | 12.64 |
2015 | 2 | 12 | 2 | 72 | 35 | 4 | 147 | 12.25 |
2014 | 1 | 11 | 1 | 70 | 32 | 8 | 140 | 12.73 |
2013 | 4 | 12 | 1 | 73 | 25 | 5 | 129 | 10.75 |
2012 | 3 | 12 | 1 | 77 | 26 | 6 | 148 | 12.33 |
2011 | 1 | 11 | 4 | 68 | 37 | 6 | 165 | 15.00 |
2010 | 5 | 11 | 1 | 63 | 20 | 3 | 107 | 9.73 |
2009 | 4 | 11 | 1 | 66 | 21 | 4 | 121 | 11.00 |
2008 | 4 | 11 | 1 | 71 | 28 | 6 | 144 | 13.09 |
2007 | 6 | 11 | 0 | 63 | 18 | 3 | 106 | 9.64 |
2006 | 2 | 10 | 1 | 63 | 32 | 5 | 144 | 14.40 |
2005 | 5 | 9 | 0 | 53 | 15 | 3 | 100 | 11.11 |
2004 | 3 | 9 | 1 | 47 | 11 | 5 | 137 | 15.22 |
2003 | 5 | 9 | 1 | 46 | 13 | 4 | 121 | 13.44 |
2002 | 6 | 10 | 1 | 47 | 16 | 4 | 122 | 12.20 |
2001 | 13 | 6 | 0 | 25 | 4 | 0 | 43 | 7.17 |
2000 | 5 | 6 | 1 | 28 | 7 | 2 | 76 | 12.67 |
1999 | 9 | 6 | 0 | 24 | 9 | 2 | 62 | 10.33 |
1998 | 6 | 6 | 0 | 25 | 7 | 1 | 69 | 11.50 |
1997 | 1 | 6 | 2 | 36 | 19 | 5 | 118 | 19.67 |
1996 | 3 | 6 | 0 | 36 | 14 | 3 | 88 | 14.67 |
1995 | 4 | 6 | 1 | 36 | 10 | 2 | 82 | 13.67 |
Totals | 218 | 21 | 1248 | 455 | 92 | 2655 | 12.18 |
Greg Hancock grand prix wins
Event | Years |
---|---|
World Champion | 1997, 2011, 2014, 2016 |
Australian SGP | 2002 (Sydney), 2015 (Melbourne) |
British SGP | 1995 (Hackney), 2004, 2011, 2014 (Cardiff) |
Croatian SGP | 2010 |
Czech SGP | 1997, 2011 |
Danish SGP | 2000 |
Latvian SGP | 2006, 2009, 2013 |
Norwegian SGP | 2003 |
Polish SGP | 1997 (Wroclaw), 2008 (Bydgoszcz) |
Gorzow SGP | 2011 |
Nordic SGP | 2011 (Vojens) |
New Zealand SGP | 2012 |
Slovenian SGP | 2015 |
Swedish SGP | 2016 |
Greg Hancock clubs
League | Club |
---|---|
Polish Ekstraliga | Rybnik |
Greg Hancock honours
Honour | Year |
---|---|
World Champion | 1997, 2011, 2014, 2016 |
World Team Cup Winner | 1992, 1993, 1998 |
World Pairs Winner | 1992 |
GP Challenge Winner | 2001 |
USA Champion | 1995, 1998, 2000, 2003, 2004, 2005, 2006, 2009 |
ELRC Winner | 1997 |