Rider
Birth Date | 2022-05-21 |
Birth Place | Whitehaven, Great Britain |
Lives | Cleator Moor, Great Britain |
Hobbies | Motocross, Boxing, MTB |
Heros | Travis Pastrana |
Crew
Mechanics | Ian, Will, Mark, Pavel and David |
Manager |
Technical
Engine | GM |
Tyres | |
Frame | Jawa |
Clutch | NEB |
Tuner | FGM |
Craig Cook grand prix years
Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
---|---|---|---|---|---|---|---|---|
2018 | 16 | 9 | 0 | 41 | 4 | 0 | 30 | 3.33 |
2017 | 33 | 1 | 0 | 4 | 0 | 0 | 2 | 2.00 |
2015 | 19 | 1 | 0 | 5 | 1 | 0 | 7 | 7.00 |
2014 | 31 | 1 | 0 | 5 | 0 | 0 | 2 | 2.00 |
2013 | 36 | 1 | 0 | 2 | 0 | 0 | 1 | 1.00 |
Totals | 13 | 0 | 57 | 5 | 0 | 42 | 3.23 |
Craig Cook clubs
League | Club |
---|---|
SGB Premiership | Belle Vue |
Polish First Division | Rybnik |
Craig Cook honours
Honour | Year |
---|---|
British Champion | 2017 |