Rider
Birth Date | 2022-09-24 |
Birth Place | Sydney, Australia |
Lives | Poole, Great Britain |
Hobbies | Motorsport, Surfing |
Heros | Connor McGregor |
Crew
Mechanics | Jaroslan, Lucasz, Kamil Janura |
Manager | n/a |
Technical
Engine | GM |
Tyres | Mitas |
Frame | JAWA |
Clutch | NEB |
Tuner | GM |
Chris Holder grand prix years
Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
---|---|---|---|---|---|---|---|---|
2018 | 12 | 10 | 0 | 53 | 8 | 0 | 65 | 6.50 |
2017 | 10 | 12 | 0 | 65 | 13 | 1 | 85 | 7.08 |
2016 | 4 | 11 | 1 | 71 | 22 | 7 | 126 | 11.45 |
2015 | 8 | 12 | 0 | 66 | 17 | 1 | 95 | 7.92 |
2014 | 7 | 10 | 0 | 60 | 15 | 2 | 100 | 10.00 |
2013 | 12 | 7 | 0 | 44 | 12 | 3 | 82 | 11.71 |
2012 | 1 | 12 | 2 | 75 | 33 | 6 | 160 | 13.33 |
2011 | 8 | 11 | 1 | 60 | 13 | 3 | 101 | 9.18 |
2010 | 8 | 11 | 1 | 59 | 12 | 1 | 96 | 8.73 |
Totals | 96 | 5 | 553 | 145 | 24 | 910 | 9.48 |
Chris Holder grand prix wins
Event | Years |
---|---|
British SGP | 2010, 2012 |
Swedish SGP | 2011 (Gothenburg) |
European SGP | 2012 (Leszno) |
Australian SGP | 2016 |
Chris Holder clubs
League | Club |
---|---|
Polish Ekstraliga | Torun |
Swedish Elitserien | Gislaved |
Chris Holder honours
Honour | Year |
---|---|
World Champion | 2012 |
Australian Champion | 2008, 2010, 2011, 2012, 2014 |
Australian U21 Champion | 2005, 2006, 2007, 2008 |
Elite League Best Pairs | 2009, 2011, 2017 |
Elite League Riders champion | 2012 |
Czech Golden Helmet | 2014 |