#85
Antonio Lindback
@LindbackRacing
LindbackRacing
Born in Brazil, Antonio Lindback moved to Sweden as a young boy and became one of their finest speedway talents.
Lindback raced to a career-best seventh place in the 2012 and 2016 World Championships, and started 2020 with three SGP wins to his name.
After winning two SGP rounds in Terenzano and Torun in 2012, Lindback’s finest moment came when he topped the podium at the 2016 British SGP in Cardiff.
Having finished 12th last season, the Masarna-based star will be keen find his very best form and reach the world’s top six for the first time in 2020.
Rider
Birth Date | 2022-05-05 |
Birth Place | Rio de Janeiro, Brazil |
Lives | Avesta, Sweden |
Hobbies | Freestyle Skiing |
Heros | Usain Bolt |
Crew
Mechanics | Rajmund Drzewiecki, Marcin Moszczynski |
Manager | Marcin Momot |
Technical
Engine | GM |
Tyres | Mitas |
Frame | Jawa |
Clutch | BAR/NEB |
Tuner | FGM, Grom Speed |
Antonio Lindback grand prix years
Year | Position | No. GPs | GP Wins | No. Heats | Heat Wins | GP Finals | Points | GP AV. |
---|---|---|---|---|---|---|---|---|
2020 | 15 | 8 | 0 | 40 | 2 | 0 | 22 | 2.75 |
2019 | 12 | 9 | 0 | 50 | 9 | 0 | 63 | 7.00 |
2017 | 12 | 12 | 0 | 64 | 10 | 1 | 77 | 6.42 |
2016 | 7 | 11 | 1 | 62 | 18 | 2 | 93 | 8.45 |
2015 | 17 | 2 | 0 | 12 | 4 | 1 | 20 | 10.00 |
2013 | 15 | 12 | 0 | 60 | 5 | 0 | 51 | 4.25 |
2012 | 7 | 12 | 2 | 71 | 23 | 4 | 122 | 10.17 |
2011 | 12 | 11 | 0 | 57 | 12 | 2 | 72 | 6.55 |
2010 | 21 | 1 | 0 | 5 | 1 | 0 | 6 | 6.00 |
2009 | 16 | 2 | 0 | 13 | 4 | 1 | 27 | 13.50 |
2007 | 15 | 10 | 0 | 45 | 4 | 0 | 31 | 3.10 |
2006 | 10 | 10 | 0 | 57 | 12 | 3 | 89 | 8.90 |
2005 | 10 | 9 | 0 | 51 | 8 | 2 | 71 | 7.89 |
2004 | 40 | 1 | 0 | 2 | 0 | 0 | 2 | 2.00 |
Totals | 110 | 3 | 589 | 112 | 16 | 746 | 6.78 |
Antonio Lindback grand prix wins
Event | Years |
---|---|
Italian SGP | 2012 |
Torun SGP | 2012 |
British SGP | 2016 |
Antonio Lindback clubs
League | Club |
---|---|
Swedish Elitserien | Masarna Avesta |
Polish Ekstraliga | Falubaz Zielona Gora |
Russian League | Turbina Bałakowo |
Antonio Lindback honours
Honour | Year |
---|---|
Speedway World Cup Winner | 2004, 2015 |
Swedish Champion | 2015, 2017 |