2019 ANLAS Czech Republic FIM Speedway Grand Prix
Round 3 - Marketa Stadium
Date: | Sat 15th June 2019 |
Capacity: | 7,500 |
Track Length: | 353 metres |
Track Record Time: | 62.33s |
Track Record: | Tai Woffinden 18.05.2022 |
REFEREE: | tbc |
2018 Winner
Fredrik Lindgren
2019 Nations
Tickets
Category | 01.01.2019-09.06.2019 | 10.06.2019-15.06.2019 | |||||
---|---|---|---|---|---|---|---|
A1 | 2500 CZK | 2650 CZK | |||||
A2 | 2350 CZK | 2500 CZK | |||||
B | 1650 CZK | 1900 CZK | |||||
J | 1450 CZK | 1650 CZK | |||||
C, D3, E, F, G, I, H3 | 1300 CZK | 1450 CZK | |||||
H1-2 | Sold Out | Sold Out | |||||
Children U16 (D1 & D2) | Sold Out | Sold Out | |||||
D1+D2 (With children or family ticket) | Sold Out | Sold Out | |||||
Family (2 adults + 2 children) | Sold Out | Sold Out | |||||
Family (2 adults + 1 child) | Sold Out | Sold Out |
Family tickets can only be purchased via Auto Klub Marketa. Please email - ticket@speedway-prague.cz
More Information
Address & Contact Details
Autoklub Marketa
U Vojtesky 11
16201
Praha 6
Czech Republic
Tel: +420 233 358 487
Fax: +420 220 510 134
Email: sekretariat@speedway-prague.cz
Website: www.speedway-prague.cz